The thing travel blogs get wrong
Childcare pages are the least-maintained pages on any resort website. Hours, ages, and whether a visiting family can even book go stale for years. We re-checked the 2026 picture for this database. Two corrections that should change your itinerary: Whistler's Teddy Bear Daycare is Sea-to-Sky residents only and no longer takes drop-in guests. Northstar's Minor's Camp still appears in old guides and does not appear to have reopened after 2021–22. If a page on this site says 'available,' it means a visitor can try to book it — not that a local season-pass holder can.
Tap a column to sort. On a phone, swipe sideways — we built this for the person standing in a lodge, not a desktop.
| Mt. Bachelor | Oregon | 6 wks–10 yrs | Unverified | Unverified | State-licensed | Yes | Resort site |
| Stratton | Vermont | 6 wks–3.5 yrs | 8:30am–4pm | $197 reg / $259 peak; +$81 lesson add-on | Licensed, VT 4-STAR | Yes | Resort site |
| Beaver Creek | Colorado | 24 mo–6 yrs | 8:30am–4pm, drop-off by 11am | $277 off-peak / $305 peak full; $225 half | Meets/exceeds CO licensing | Yes | Resort site |
| Big White | B.C. | 18 mo–5 yrs | Unverified | $189 full ($165 online); $114 AM / $105 PM; $219 Daycare Plus | BC Occasional Childcare | Yes | Resort site |
| Schweitzer (KinderKamp) | Idaho | 4–6 group; 3+ private | Full day | $245 full (2 lessons) / $215 (1 lesson, Tue–Thu) / $180 half | Unverified | Yes | Resort site |
| Sun Peaks (Sundance) | B.C. | 3–5, toilet-trained | 9am–4pm | $139 CAD/day childminding | Licensed Occasional Child Care | Yes | Resort site |
| Lake Louise | Alberta | 18 days–6 yrs | Unverified | $81–101 CAD/day (summer 2026 rates; winter unconfirmed) | Licensed, ECE staff | Yes | Needs confirmation |
| Jiminy Peak (Cub's Den) | Massachusetts | 1–5 yrs | 8:30am–4:30pm, closes ~Mar 1 | $25/hr (2hr min), $85 half, $174 full | Not stated | Yes | Resort site |
| Smugglers' Notch (Treasures) | Vermont | 6 wks–3 yrs | Weekdays 9:00am–3:30pm; weekend care in winter | $169/day (à la carte on resort site; often bundled) | State-licensed | Yes | Resort site |
| Deer Valley | Utah | Infants through 12 (Children's Center) | Full day | About $180–$260 | Licensed | Yes | Needs confirmation |
| Park City Mountain | Utah | Infants through pre-ski (typically 2 months–4 years) | Full day, aligned with ski school | About $150–$220/day | Licensed | Yes | Needs confirmation |
| Keystone | Colorado | Infants through 6 | Full day, some night activities | About $140–$210 | Licensed | Yes | Needs confirmation |
| Steamboat | Colorado | 6 months through pre-ski, plus Vacation Center for skiing ages | Full day | About $150–$230 | Licensed | Yes | Needs confirmation |
| Okemo | Vermont | 6 weeks through pre-ski | Full day | About $120–$190 | Licensed | Yes | Needs confirmation |
| Vail | Colorado | Infants through 6 | Full day | About $180–$260 | Licensed | Yes | Needs confirmation |
| Winter Park | Colorado | About 2 months–6 years | Full day | About $130–$200 | Licensed | Yes | Needs confirmation |
| Breckenridge | Colorado | 2 months–4 years at Kids' Cabin (Peak 8) | Full day | About $160–$230 | Licensed | Yes | Needs confirmation |
| Holiday Valley | New York | 6 wks–5 yrs | Sat drop-in 8:30am–3:30pm | $68 half / $161 full | “Certified, background-checked” — licensing not stated | Yes, limited | Resort site |
| Mount Snow | Vermont | 18 mo–4 yrs | Fri–Mon only, 8:30am–4:30pm | $199 full / $135 half (3–4 only, must pair with AM lesson) | VT state-licensed | Yes, limited | Resort site |
| Copper Mountain | Colorado | Unverified | Unverified | Unverified | Licensed for 46 | Yes, limited | Needs confirmation |
| Solitude | Utah | Toddlers through pre-ski, limited capacity | Daytime, ski-school aligned | About $120–$180 | Licensed | Yes, limited | Needs confirmation |
| Snowbird | Utah | About 2–4 (camp-style); infant care limited | Daytime | About $140–$200 | Licensed | Yes, limited | Needs confirmation |
| Heavenly | Tahoe | Limited toddler care; better for 3+ | Daytime | About $140–$210 | Licensed | Yes, limited | Needs confirmation |
| Sierra-at-Tahoe | Tahoe | — | — | — | — | Unverified | Needs confirmation |
| Snowbasin | Utah | Unverified | Unverified | Unverified | Unverified | Unverified | Needs confirmation |
| Big Sky | Montana | Unverified | Unverified | Unverified | Unverified | Unverified | Needs confirmation |
| Blue Mountain | Pennsylvania | 4 and under | Unverified | Unverified | Unverified | Unverified | Needs confirmation |
| Sun Valley | Idaho | Unverified | Unverified | Unverified | Unverified | Unverified | Needs confirmation |
| Whistler (Teddy Bear) | B.C. | 2.5–5 yrs | 8am–5:30pm Mon–Fri | Unverified | Licensed, ECE staff | No | Resort site |
| Northstar (Minor's Camp) | Tahoe | — | — | — | — | No | Needs confirmation |
| Brighton | Utah | None on-mountain | — | — | — | No | Needs confirmation |
| Alta | Utah | None | — | — | — | No | Needs confirmation |
| Camelback | Pennsylvania | — | — | — | — | No | Needs confirmation |
| Boyne Mountain | Michigan | — | — | — | — | No | Needs confirmation |
| Bretton Woods | New Hampshire | — | — | — | — | No | Needs confirmation |
| Purgatory | Colorado | — | — | — | — | No | Needs confirmation |
| Powder Mountain | Utah | — | — | — | — | No | Needs confirmation |
| Palisades Tahoe | Tahoe | — | — | — | — | No | Needs confirmation |
| Crystal Mountain | Washington | — | — | — | — | No | Needs confirmation |
| Kirkwood | Tahoe | — | — | — | — | No | Needs confirmation |
Every one of these changes. Hours get cut, age minimums move, a program quietly doesn't come back after a season. We re-check this table every August and we're emailing resorts directly to fill the gaps — if you find something here that's wrong, tell us and we'll fix it that week.
The ones that still work for visitors
Mt. Bachelor (state-licensed, 6 weeks–10 years — confirmed on the resort's own childcare page). Local reporting in 2024 said the center had gone year-round rather than winter-only; the resort's site doesn't say either way, so treat the off-season as an open question and call before you count on it. Stratton's 4-STAR nursery from 6 weeks. Holiday Valley from 6 weeks. Big White Tot Town from 18 months. Beaver Creek Small World Play School, 24 months–6 years, with published full-day rates. Schweitzer KinderKamp (lesson + care bundle). Smugglers' Treasures from 6 weeks to 3 years — still the Eastern gold standard already in this guide. Deer Valley and Park City remain the Wasatch options we actually use. If you have a non-skiing infant, start here and work backwards to the mountain, not the other way around.
The asterisks that matter
Copper's Mountain Sprouts Academy prioritizes employees, homeowners, and Summit County residents — a visiting family may get nothing. Mount Snow's licensed care runs Friday–Monday only; a Tuesday–Thursday trip has no coverage. Sierra-at-Tahoe toddler daycare shows up in older write-ups and is not on current official pages, so we do not list it. Camelback, Boyne, Bretton Woods, Purgatory, and Powder Mountain appear to have no formal visitor daycare despite family-forward marketing. We would rather send you to a mountain with a grandparent in the condo than invent a crib.
How we will keep this honest
This table is the reason we email ski schools in August. Ages, hours, cost, licensing, and visitor access change. If a resort confirms a number, we publish it. If they hide it behind a widget, the field stays 'unverified' rather than a guess from 2023 TripAdvisor. Book care the same day you book lodging. Holiday weeks are not a walk-up product anywhere that is any good.
